Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
We are listed at the apex in the list of the most dependable Heat Shrink Cable Manufacturers and Exporters from India. Known for its high durability, flexibility and resistivity to various climatic changes, our range of Heat Shrink Cables is highly demanded by the clients spread across the globe. Further, the clients are eased with the availability of the Heat Shrinkable Cable in various specifications.
Salient Features
Widely Used In
Dimensions
Type | ØD | ØD | P | F | TB | TP | ||||
E | S | E | S | E | S | E | S | S | S | |
Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | |
SABR-0800 | 50 | 20 | 22 | 8 | 135 | 187 | 31 | 50 | 3.5 | 2.2 |
SABR-1300 | 75 | 47 | 32 | 13 | 160 | 205 | 40 | 50 | 3.5 | 2.2 |
SABR-2100 | 110 | 45 | 52 | 21 | 160 | 232 | 40 | 60 | 3.5 | 2.2 |
SABR-2700 | 135 | 55 | 64 | 27 | 230 | 267 | 40 | 60 | 3.5 | 2.2 |
Specifications
Parameters | Value | Test Method |
Physical Properties | ||
Specific gravity | 1.19 | ASTM D-1505 / ISO-1183 |
Tensile strength | 6 N/mm2(min) | ASTM D-412 / ISO-37 |
Ultimate elongation | 200% (min) | ASTM D-412 / ISO-37 |
Hardness | 28 shore D | ASTM D-2240 |
Thermal Properties | ||
Heat shock (30 min 200oC) | No cracking / no flow | |
Heat ageing (120oC for 500hrs) | ||
Tensile strength | 5.5 N/mm2 (min) | ASTM D-412 / ISO-37 |
Ultimate elongation | 100% (min) | - |
Water Absorption | 1% (max) | ASTM D-570 / ISO 62 |
Electrical Properties | ||
Dielectric strength | 10kV/mm (min) | ASTM D-149 / IEC-243 |
Volume resistivity | 1x1012 ohm-cm | ASTM D-257 / IEC-93 |
Dielectric constant | 5 (max.) | ASTM D-150 / IEC-250 |
TERT | No tracking. erosion of flame | ASTM D-2303 |
Failure upto 3.25 kV for 20 mins |